The Revised Spring Schedule is as follows:
|
Age Group |
Monday - Friday |
|
8 Year olds |
3:25-4:05 |
|
7 Year olds |
4:05-4:45 |
|
5&6 Year olds |
4:45-5:15 |
Based on your swimming age (Age as of June 15th)
|
Age Group |
Monday - Thursday |
Saturday AM |
|
9-11 (11 yr olds below silver time) |
5:15-6:15 |
8:30-9:40 |
|
12 & Up (11 yr olds w/silver time) |
6:15-7:30 |
9:40-11:00 |
|
*Must meet 6&under criteria |
|||
|
**7&8 year olds - first time swim team members |
|||
|
No Workouts: |
|||
|
Friday, May 23rd (Memorial Weekend) |
|||
|
Monday, May 26th (Memorial Day) |
|||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1-Jun | 2-Jun | 3-Jun | 4-Jun | 5-Jun | 6-Jun | 7-Jun |
| Parent Party and Auction | ||||||
| 8-Jun | 9-Jun | 10-Jun | 11-Jun | 12-Jun | 13-Jun | 14-Jun |
| Time Trials | Last Day of School | OPP: AB | ||||
| 15-Jun | 16-Jun | 17-Jun | 18-Jun | 19-Jun | 20-Jun | 21-Jun |
| Mini Legends Begin | MCC: A+1 | At OPP: AB 10 U Sleepover/Mom's night @ Siam Orchid | ||||
| 22-Jun | 23-Jun | 24-Jun | 25-Jun | 26-Jun | 27-Jun | 28-Jun |
| At MIRA: A+1 with CCC | Picture Day/ Water Carnival | MR: B | ||||
| 29-Jun | 30-Jun | 1-Jul | 2-Jul | 3-Jul | 4-Jul | 5-Jul |
| No Practice | No Practice | |||||
| 6-Jul | 7-Jul | 8-Jul | 9-Jul | 10-Jul | 11-Jul | 12-Jul |
| Aquapent. | Las Trampas: AB | Legend Pride Night/Chili Cook-off | Bottoms Up | |||
| 13-Jul | 14-Jul | 15-Jul | 16-Jul | 17-Jul | 18-Jul | 19-Jul |
| OPP Relays | Meadow A+1 | OCC A/B 9 up | ||||
| 20-Jul | 21-Jul | 22-Jul | 23-Jul | 24-Jul | 25-Jul | 26-Jul |
| Meadow Mini | At CCC: AB | At MVP A+1 | ||||
| 27-Jul | 28-Jul | 29-Jul | 30-Jul | 31-Jul | 1-Aug | 2-Aug |
| Sleepy Hollow B | Dragon Ball | Mini Legends End | ||||
| 3-Aug | 4-Aug | 5-Aug | 6-Aug | 7-Aug | 8-Aug | 9-Aug |
| Pep Week/Legend Pride Day | Pep Week/Tie-Dye Day | Pep Week/Team Movie Day | Pep Week/Car decorating/ SODA Warm Up//Pasta Feed | OMPA | OMPA | |
| 10-Aug | 11-Aug | 12-Aug | 13-Aug | 14-Aug | 15-Aug | 16-Aug |
| OMPA | County | |||||
| 17-Aug | 18-Aug | 19-Aug | 20-Aug | 21-Aug | 22-Aug | 23-Aug |
| County | ||||||
| 24-Aug | 25-Aug | 26-Aug | 27-Aug | 28-Aug | 29-Aug | 30-Aug |
| Sun. 9/14: Awards Program |